Shop New RVs by Type
Chaparral 278RLDS
Chaparral 278RLDS
About the Chaparral 278RLDS
Compare Brands
Chaparral
Floorplan of the Chaparral 278RLDS
Specs of the Chaparral 278RLDS
Dry Hitch Weight | 1659 lbs |
Dry Ship Weight | 8796 lbs |
GVWR | 11659 lbs |
Cargo Carrying Capacity | 2863 lbs |
Exterior Length | 33ft |
Exterior Height | 12ft 6in |
Exterior Width | 96in |
Fresh Water Capacity | 60 Gal |
Gray Water Capacity | 90 Gal |
Black Water Capacity | 45 Gal |
Awning Size | 17ft |
Wildcat
Floorplan of the Wildcat 302RL
Specs of the Wildcat 302RL
Dry Hitch Weight | 1375 lbs |
Dry Ship Weight | 8505 lbs |
GVWR | 11535 lbs |
Cargo Carrying Capacity | 2970 lbs |
Exterior Length | 32ft 11in |
Exterior Height | 12ft 4in |
Exterior Width | 96in |
Fresh Water Capacity | 60 Gal |
Gray Water Capacity | 100 Gal |
Black Water Capacity | 50 Gal |
Awning Size | 20ft |
Close
Fill out the contact form including as much information as possible. We will get back to you within the next business day.
*required fields.