Shop New RVs by Type
Keystone Mountaineer 345DBQ
Keystone Mountaineer 345DBQ
About the Keystone Mountaineer 345DBQ
Compare Brands
Keystone
Floorplan of the Keystone Mountaineer 345DBQ
Specs of the Keystone Mountaineer 345DBQ
Dry Hitch Weight | 2280 lbs |
Dry Ship Weight | 12052 lbs |
Cargo Carrying Capacity | 2228 lbs |
Exterior Length | 38ft 10in |
Exterior Height | 13ft 4in |
Fresh Water Capacity | 64 Gal |
Gray Water Capacity | 93 Gal |
Black Water Capacity | 93 Gal |
Cedar Creek Silverback
Floorplan of the Cedar Creek Silverback 35QB4
Specs of the Cedar Creek Silverback 35QB4
Dry Hitch Weight | 1947 lbs |
Dry Ship Weight | 12176 lbs |
GVWR | 15500 lbs |
Cargo Carrying Capacity | 3324 lbs |
Exterior Length | 39ft 9in |
Exterior Height | 12ft 11in |
Exterior Width | 96in |
Fresh Water Capacity | 66 Gal |
Gray Water Capacity | 80 Gal |
Black Water Capacity | 40 Gal |
Awning Size | 21ft |
Close
Fill out the contact form including as much information as possible. We will get back to you within the next business day.
*required fields.