Shop New RVs by Type
Chaparral 279BHS
Chaparral 279BHS
About the Chaparral 279BHS
Compare Brands
Chaparral
Floorplan of the Chaparral 279BHS
Specs of the Chaparral 279BHS
| Dry Hitch Weight | 1890 lbs |
| Dry Ship Weight | 8216 lbs |
| GVWR | 11200 lbs |
| Cargo Carrying Capacity | 2770 lbs |
| Exterior Length | 35ft 10in |
| Exterior Height | 11ft 11in |
| Exterior Width | 96in |
| Fresh Water Capacity | 47 Gal |
| Gray Water Capacity | 84 Gal |
| Black Water Capacity | 42 Gal |
| Awning Size | 18ft |
Wildcat
Floorplan of the Wildcat 312BHX-OK
Specs of the Wildcat 312BHX-OK
| Dry Ship Weight | 8550 lbs |
| Cargo Carrying Capacity | 3111 lbs |
| Exterior Length | 33ft 10in |
| Exterior Height | 12ft 6in |
| Exterior Width | 96in |
| Fresh Water Capacity | 60 Gal |
| Gray Water Capacity | 150 Gal |
| Black Water Capacity | 50 Gal |
| Awning Size | 18ft |
Close
Fill out the contact form including as much information as possible. We will get back to you within the next business day.
*required fields.
