Shop New RVs by Type
Keystone Cougar 327RES
Keystone Cougar 327RES
About the Keystone Cougar 327RES
Compare Brands
Warning: Invalid argument supplied for foreach() in /home/thegreat/www/dev/wp-content/themes/TheGreatOutdoors/single-comparison.php on line 98
Floorplan of the Keystone Cougar 327RES

Specs of the Keystone Cougar 327RES
Dry Hitch Weight | 1545 lbs |
Dry Ship Weight | 10160 lbs |
Cargo Carrying Capacity | 1785 lbs |
Exterior Length | 36ft 5in |
Exterior Height | 12' |
Fresh Water Capacity | 60 Gal |
Gray Water Capacity | 76 Gal |
Black Water Capacity | 38 Gal |
Wildcat
Floorplan of the Wildcat 327CK

Specs of the Wildcat 327CK
Dry Hitch Weight | 1650 lbs |
Dry Ship Weight | 10020 lbs |
GVWR | 12050 lbs |
Cargo Carrying Capacity | 1971 lbs |
Exterior Length | 37ft 6in |
Exterior Height | 12' 6" |
Exterior Width | 96in |
Fresh Water Capacity | 60 Gal |
Gray Water Capacity | 100 Gal |
Black Water Capacity | 50 Gal |
Awning Size | 13ft |
Close
Fill out the contact form including as much information as possible. We will get back to you within the next business day.
*required fields.