Shop New RVs by Type
Keystone Outback 260FL
Keystone Outback 260FL
About the Keystone Outback 260FL
Compare Brands
Warning: Invalid argument supplied for foreach() in /home/thegreat/www/dev/wp-content/themes/TheGreatOutdoors/single-comparison.php on line 98
Floorplan of the Keystone Outback 260FL
Specs of the Keystone Outback 260FL
Dry Hitch Weight | 820 lbs |
Dry Ship Weight | 6633 lbs |
Cargo Carrying Capacity | 1567 lbs |
Exterior Length | 31ft 9in |
Exterior Height | 10ft 11in |
Fresh Water Capacity | 43 Gal |
Gray Water Capacity | 30 Gal |
Black Water Capacity | 30 Gal |
Rockwood Windjammer
Floorplan of the Rockwood Windjammer 2809W
Specs of the Rockwood Windjammer 2809W
Dry Hitch Weight | 691 lbs |
Dry Ship Weight | 6084 lbs |
Cargo Carrying Capacity | 1766 lbs |
Exterior Length | 31ft 7in |
Exterior Height | 10ft 2in |
Exterior Width | 96in |
Fresh Water Capacity | 43 Gal |
Gray Water Capacity | 38 Gal |
Black Water Capacity | 38 Gal |
Awning Size | 21ft |
Close
Fill out the contact form including as much information as possible. We will get back to you within the next business day.
*required fields.