Shop New RVs by Type
Keystone Passport 28BH
Keystone Passport 28BH
About the Keystone Passport 28BH
Compare Brands
Keystone
Floorplan of the Keystone Passport 28BH
Specs of the Keystone Passport 28BH
Dry Hitch Weight | 610 lbs |
Dry Ship Weight | 5,505 lbs |
GVWR | 7,745 lbs |
Cargo Carrying Capacity | 2240 lbs |
Exterior Length | 10ft 9in |
Exterior Height | 10ft 9in |
Fresh Water Capacity | 30 Gal |
Gray Water Capacity | 30 Gal |
Black Water Capacity | 30 Gal |
Grey Wolf
Floorplan of the Grey Wolf 26DBH
Specs of the Grey Wolf 26DBH
Dry Hitch Weight | 740 lbs |
Dry Ship Weight | 5750 lbs |
GVWR | 7740 lbs |
Cargo Carrying Capacity | 1952 lbs |
Exterior Length | 31ft 7in |
Exterior Height | 10ft 5in |
Exterior Width | 97in |
Fresh Water Capacity | 50 Gal |
Gray Water Capacity | 41 Gal |
Black Water Capacity | 31 Gal |
Awning Size | 15ft |
Close
Fill out the contact form including as much information as possible. We will get back to you within the next business day.
*required fields.